✦
Find the rhythm that fits your week
Current class times and monthly tuition are shown below.
| Age group | Class time | Class | Monthly tuition |
|---|---|---|---|
| Ages 1–3½ | Mon 5:30–6:00 | 123 Dance With Me | $50/month |
| Ages 1–3½ | Wed 5:30–6:15 | Tiny Tots | $68/month |
| Ages 1–3½ | Fri 4:15–5:00 | Tiny Tots | $68/month |
| Ages 4–7½ | Mon 4:30–5:30 | Ballet / Tap / Tumble | $74/month |
| Ages 4–7½ | Mon 5:30–6:45 | Ballet / Tap / Jazz | $92/month |
| Ages 4–7½ | Mon 6:15–7:00 | Hippity Hop | $68/month |
| Ages 4–7½ | Tue 6:15–7:15 | PRE II Ballet / Tap / Tumble | $74/month |
| Ages 4–7½ | Wed 6:00–7:00 | PRE I Ballet / Tap / Tumble | $74/month |
| Ages 4–7½ | Thu 4:15–5:15 | Ballet / Tap / Tumble | $74/month |
| Ages 6–11 | Tue 4:45–6:00 | Tumbling II & III | $92/month |
| Ages 6–11 | Tue 6:00–7:15 | Ballet / Pre-Pointe | $92/month |
| Ages 6–11 | Wed 6:30–7:15 | Jazz | $68/month |
| Ages 6–11 | Wed 7:15–8:00 | Tap | $68/month |
| Ages 6–11 | Thu 7:00–7:45 | Hip-Hop | $68/month |
| Ages 6–11 | Fri 6:00–6:45 | Lyrical | $68/month |
| Ages 12+ | Mon 7:15–8:00 | Hip-Hop | $68/month |
| Ages 12+ | Tue 7:30–8:15 | Tap | $68/month |
| Ages 12+ | Thu 7:45–8:30 | Jazz | $68/month |
Class length is shown with each listing to make tuition easier to compare. Classes and times can change, so please contact the studio to confirm availability and the best placement for your dancer.
